| 01-09, 10:30 | 29% | 11% | 60% | 2 | 10 | 13.82 | 7.28 | 1.10 | |||
| 01-09, 10:30 | 31% | 31% | 39% | over 2.5 | 2.26 | 3.23 | 2.72 | ||||
| 01-09, 10:30 | 47% | 28% | 24% | 1X | 10 | 2.16 | 3.25 | 2.86 | |||
| 01-09, 10:30 | 18% | 26% | 56% | over 2.5 | 10 | 8.14 | 5.64 | 1.22 | |||
| 01-09, 11:00 | 60% | 21% | 19% | 1 | 9 | 1.88 | 3.50 | 3.10 | |||
| 01-09, 11:00 | 52% | 15% | 32% | 12 | 5 | 1.64 | 3.75 | 3.79 | |||
| 01-09, 11:00 | 50% | 18% | 32% | 12 | 4 | 2.31 | 3.30 | 2.47 | |||
| 01-09, 11:00 | 21% | 23% | 55% | 2 | 7 | 2.77 | 3.48 | 2.04 | |||
| 01-09, 11:00 | 17% | 16% | 67% | 2 | 3.54 | 3.63 | 1.72 | ||||
| 01-09, 11:00 | 73% | 15% | 13% | 1 | 1.49 | 3.94 | 4.70 | ||||
| 01-09, 14:30 | 33% | 23% | 43% | 12 | 2.95 | 3.53 | 1.97 | ||||
| 01-09, 16:00 | 41% | 35% | 25% | 1X | 2.46 | 3.33 | 2.36 | ||||
| 01-09, 16:30 | 31% | 37% | 32% | 2.20 | 3.64 | 2.44 | |||||
| 01-09, 17:00 | 42% | 28% | 29% | 12 | 1.88 | 3.42 | 3.27 | ||||
| 01-09, 18:00 | 36% | 38% | 27% | 1X | 2.36 | 3.92 | 2.22 | ||||
| 01-09, 18:00 | 51% | 25% | 24% | 1X | 4 | 2.07 | 4.14 | 2.46 | |||
| 01-09, 19:00 | 19% | 37% | 44% | X2 | 3.05 | 3.53 | 1.89 | ||||
| 01-09, 19:00 | 16% | 28% | 56% | 2 | 9 | 4.79 | 3.68 | 1.61 | |||
| 01-09, 19:15 | 24% | 23% | 53% | 2 | 6 | 3.19 | 3.36 | 1.93 | |||
| 01-09, 19:15 | 32% | 23% | 44% | 12 | 2.69 | 3.19 | 2.41 | ||||
| 01-09, 19:45 | 52% | 28% | 21% | 1X | 7 | 2.19 | 3.27 | 2.96 | |||
| 01-09, 19:45 | 48% | 24% | 28% | 12 | 6 | 1.73 | 3.53 | 4.16 | |||
| 01-09, 19:45 | 51% | 29% | 19% | 1X | 5 | 1.61 | 3.74 | 4.78 | |||
| 01-09, 19:45 | 35% | 35% | 30% | 1 | 3.32 | 3.30 | 2.02 | ||||
| 01-09, 19:45 | 49% | 26% | 25% | 1X | 10 | 2.09 | 3.17 | 3.27 | |||
| 01-09, 19:45 | 26% | 27% | 48% | X2 | 7 | 3.86 | 3.46 | 1.81 | |||
| 01-09, 19:45 | 26% | 28% | 46% | X2 | 4 | 2.31 | 3.08 | 2.91 | |||
| 01-09, 19:45 | 26% | 17% | 56% | 2 | 4 | 3.89 | 3.54 | 1.79 | |||
| 01-09, 19:45 | 60% | 21% | 20% | 1 | 9 | 1.70 | 3.57 | 3.96 | |||
| 01-09, 20:00 | 57% | 26% | 16% | 1 | 10 | 1.78 | 3.28 | 4.12 | |||
| 03-09, 17:00 | 18% | 13% | 69% | 2 | 9.37 | 4.58 | 1.32 | ||||
| 03-09, 19:45 | 63% | 19% | 17% | 1 | 4 | 2.05 | 3.14 | 3.64 | |||
| 04-09, 19:45 | 61% | 14% | 25% | 1 | 4 | 1.41 | 4.34 | 7.23 |
Subscribe to:
Comments (Atom)
Do you want to predict and bet on live basketball matches with industry professionals? Browse online SportsSwaps for the best live predictions, top matches, props, and sports betting events.
ReplyDelete