| 31-08, 14:00 | 47% | 16% | 37% | under 2.5 ist half | 4 | 2.37 | 3.67 | 2.25 | bet won | ||
| 31-08, 14:00 | 47% | 36% | 17% | -30' 1x | 10 | 1.98 | 3.04 | 3.37 | bet won | ||
| 31-08, 15:00 | 73% | 17% | 10% | Ist half 1 | 1.48 | 3.52 | 5.86 | bet won | |||
| 31-08, 15:00 | 68% | 18% | 14% | 1 | 1.75 | 3.33 | 4.35 | bet lost | |||
| 31-08, 15:00 | 32% | 45% | 23% | 1X | 2.42 | 3.20 | 2.67 | bet won | |||
| 31-08, 15:00 | 54% | 19% | 28% | 12 | 4 | 1.92 | 3.26 | 3.65 | bet lost | ||
| 31-08, 15:00 | 69% | 15% | 17% | 1 | 1.45 | 4.12 | 5.93 | bet lost | |||
| 31-08, 15:00 | 57% | 15% | 27% | over 2.5 | 5 | 1.49 | 3.90 | 5.75 | bet won | ||
| 31-08, 15:00 | 72% | 16% | 12% | 1 | 1.57 | 3.83 | 4.97 | bet won | |||
| 31-08, 15:00 | 54% | 17% | 29% | 12 | 4 | 1.61 | 3.67 | 4.85 | bet won | ||
| 31-08, 15:45 | 36% | 25% | 40% | 12 | 3.11 | 3.61 | 1.92 | bet won | |||
| 31-08, 16:00 | 54% | 26% | 20% | 1X | 10 | 1.95 | 3.05 | 3.57 | bet won | ||
| 31-08, 16:30 | 46% | 20% | 34% | 12 | 5 | 2.27 | 2.99 | 2.82 | bet won | ||
| 31-08, 17:00 | 51% | 28% | 22% | 1X | 7 | 2.17 | 3.34 | 2.71 | bet won | ||
| 31-08, 17:00 | 55% | 20% | 25% | 1 | 10 | 1.29 | 4.22 | 8.45 | bet won | ||
| 31-08, 17:30 | 58% | 19% | 23% | over 1.5 | 4 | 2.47 | 3.20 | 2.62 | bet won | ||
| 31-08, 18:00 | 58% | 10% | 32% | 1 | 4 | 1.19 | 5.86 | 7.89 | bet won | ||
| 31-08, 18:00 | 66% | 17% | 16% | Ist half 1 | 1.26 | 4.59 | 9.19 | bet lost | |||
| 31-08, 18:00 | 51% | 9% | 40% | 12 | 6 | 1.17 | 6.11 | 9.04 | bet won | ||
| 31-08, 18:00 | 38% | 7% | 56% | under 4.5 | 5 | 13.34 | 9.29 | 1.06 | bet won | ||
| 31-08, 18:00 | 50% | 33% | 18% | 1X | 7 | 1.94 | 3.19 | 3.33 | bet won | ||
| 31-08, 18:30 | 23% | 30% | 48% | over 2.5 | 5 | 2.67 | 3.21 | 2.36 | bet lost | ||
| 31-08, 18:30 | 21% | 19% | 60% | 2 | 4 | 2.89 | 3.05 | 2.19 | bet won | ||
| 31-08, 18:45 | 39% | 26% | 35% | 12 | 1.96 | 3.34 | 3.24 | bet won | |||
| 31-08, 19:00 | 48% | 32% | 20% | 1X | 4 | 2.40 | 2.93 | 3.10 | bet won | ||
| 31-08, 19:00 | 50% | 34% | 17% | 1X | 10 | 1.96 | 3.05 | 3.54 | bet won | ||
| 31-08, 19:15 | 54% | 26% | 20% | 1X | 10 | 1.79 | 3.65 | 4.02 | bet won | ||
| 31-08, 19:30 | 25% | 54% | 21% | 1 to win either half | 9 | 2.36 | 2.87 | 2.95 | bet lost | ||
| 31-08, 19:45 | 62% | 19% | 19% | 1 | 10 | 2.14 | 3.15 | 3.18 | bet lost | ||
| 31-08, 19:45 | 48% | 32% | 20% | X | 9 | 2.21 | 3.11 | 2.98 | bet lost | ||
| 31-08, 21:00 | 27% | 37% | 36% | X2 | 2.91 | 2.96 | 2.51 |
Subscribe to:
Comments (Atom)
0 comments:
Post a Comment